2400.1%	118.50	68.00	0.00	240 0.1 %	RESC3216X70
C1	110.00	56.00	0.00		CAPC1608X85
C10	124.50	33.00	0.00	10n	CAPC3216X135
C11	124.50	28.00	0.00	10nu	CAPC3216X135
C12	130.00	38.00	0.00	100n	CAPC3216X135
C13	130.00	33.00	0.00	10n	CAPC3216X135
C14	130.00	28.00	0.00	10nu	CAPC3216X135
C15	135.50	38.00	0.00	100n	CAPC3216X135
C16	135.50	33.00	0.00	10n	CAPC3216X135
C17	135.50	28.00	0.00	10nu	CAPC3216X135
C18	132.00	18.50	0.00	47p	CAPC3216X135
C19	132.00	21.50	0.00	47p	CAPC3216X135
C2	64.50	48.00	0.00		CAPC1608X85
C20	115.00	19.00	270.00	100n	CAPC3216X135
C21	98.00	23.50	270.00	100n	CAPC3216X135
C22	143.50	31.00	0.00	100n	CAPC3216X135
C23	143.50	28.00	0.00	10n	CAPC3216X135
C24	143.50	39.00	180.00	100n	CAPC3216X135
C25	43.50	55.00	0.00	100n	CAPC3216X135
C26	143.50	36.00	180.00	10n	CAPC3216X135
C27	54.50	67.00	0.00	10n	CAPC3216X135
C3	138.00	9.50	0.00	100n	CAPC3216X135
C4	138.00	6.50	0.00	10n	CAPC3216X135
C5	150.37	21.50	180.00	10n	CAPC3216X135
C6	150.37	18.50	180.00	10nu	CAPC3216X135
C7	132.00	9.50	0.00	100n	CAPC3216X135
C8	132.00	6.50	0.00	10n	CAPC3216X135
C9	124.50	38.00	0.00	100n	CAPC3216X135
D1	123.00	3.50	270.00	CHIP-FLAT-G_1206	LEDC3216X75N_FLAT-G
D2	120.00	3.50	270.00	CHIP-FLAT-G_1206	LEDC3216X75N_FLAT-G
D3	144.00	12.00	90.00	CHIP-FLAT-G_1206	LEDC3216X75N_FLAT-G
D4	130.00	43.00	0.00	CHIP-FLAT-G_1206	LEDC3216X75N_FLAT-G
F1	67.00	66.50	90.00		FUSC3215X82N
F10	94.00	66.50	90.00		FUSC3215X82N
F11	97.00	66.50	90.00		FUSC3215X82N
F12	100.00	66.50	90.00		FUSC3215X82N
F13	103.00	66.50	90.00		FUSC3215X82N
F2	70.00	66.50	90.00		FUSC3215X82N
F3	73.00	66.50	90.00		FUSC3215X82N
F4	76.00	66.50	90.00		FUSC3215X82N
F5	79.00	66.50	90.00		FUSC3215X82N
F6	82.00	66.50	90.00		FUSC3215X82N
F7	85.00	66.50	90.00		FUSC3215X82N
F8	88.00	66.50	90.00		FUSC3215X82N
F9	91.00	66.50	90.00		FUSC3215X82N
FB1	138.00	14.00	0.00	FBCHIP-0805(2012-METRIC)	BEADC2012X105N
IC1	75.00	55.50	0.00	ULN2003AN	DIL16
IC2	97.00	55.50	0.00	ULN2003AN	DIL16
IC3	40.50	64.00	0.00	LM358	SOIC127P600X175-8N
IC5	123.00	18.00	270.00	FT232RL	SSOP28
ISO1	105.50	7.00	0.00	ADUM1401ARWZ	ADUM1401ARWZ
J1	154.05	10.00	90.00	12401832E402A	12401832E402A
OK1	47.00	31.00	0.00	LTV816S	DIL4-SMD
OK2	54.00	31.00	0.00	LTV816S	DIL4-SMD
OK3	61.00	31.00	0.00	LTV816S	DIL4-SMD
OK4	68.00	31.00	0.00	LTV816S	DIL4-SMD
OK5	40.00	31.00	0.00	LTV816S	DIL4-SMD
OK6	75.00	31.00	0.00	LTV816S	DIL4-SMD
OK7	82.00	31.00	0.00	LTV816S	DIL4-SMD
OK8	89.00	31.00	0.00	LTV816S	DIL4-SMD
OK9	60.50	62.50	0.00	LTV816S	DIL4-SMD
PDI	117.00	55.00	0.00	PINHD-1X1	1X01
R1	38.00	21.00	90.00	2K	RESC3216X70
R10	48.00	21.00	90.00	2K	RESC3216X70
R11	52.00	21.00	90.00	2K	RESC3216X70
R12	55.00	15.00	90.00	2K	RESC3216X70
R13	46.00	41.00	90.00	5k1	RESC3216X70
R14	52.00	15.00	90.00	2K	RESC3216X70
R15	55.00	21.00	90.00	2K	RESC3216X70
R16	59.00	21.00	90.00	2K	RESC3216X70
R17	62.00	15.00	90.00	2K	RESC3216X70
R18	49.00	41.00	90.00	5k1	RESC3216X70
R19	59.00	15.00	90.00	2K	RESC3216X70
R2	41.00	15.00	90.00	2K	RESC3216X70
R20	62.00	21.00	90.00	2K	RESC3216X70
R21	66.00	21.00	90.00	2K	RESC3216X70
R22	69.00	15.00	90.00	2K	RESC3216X70
R23	52.00	41.00	90.00	5k1	RESC3216X70
R24	66.00	15.00	90.00	2K	RESC3216X70
R25	69.00	21.00	90.00	2K	RESC3216X70
R26	73.00	21.00	90.00	2K	RESC3216X70
R27	76.00	15.00	90.00	2K	RESC3216X70
R28	55.00	41.00	90.00	5k1	RESC3216X70
R29	73.00	15.00	90.00	2K	RESC3216X70
R3	40.00	41.00	90.00	5k1	RESC3216X70
R30	76.00	21.00	90.00	2K	RESC3216X70
R31	80.00	21.00	90.00	2K	RESC3216X70
R32	83.00	15.00	90.00	2K	RESC3216X70
R33	58.00	41.00	90.00	5k1	RESC3216X70
R34	80.00	15.00	90.00	2K	RESC3216X70
R35	83.00	21.00	90.00	2K	RESC3216X70
R36	87.00	21.00	90.00	2K	RESC3216X70
R37	90.00	15.00	90.00	2K	RESC3216X70
R38	61.00	41.00	90.00	5k1	RESC3216X70
R39	87.00	15.00	90.00	2K	RESC3216X70
R4	38.00	15.00	90.00	2K	RESC3216X70
R40	90.00	21.00	90.00	2K	RESC3216X70
R41	138.00	18.50	180.00	27	RESC3216X70
R42	138.00	21.50	180.00	27	RESC3216X70
R43	123.00	9.00	270.00	2K	RESC3216X70
R44	120.00	9.00	270.00	2K	RESC3216X70
R45	144.00	18.50	180.00	5k1	RESC3216X70
R46	144.00	21.50	180.00	5k1	RESC3216X70
R47	144.00	6.50	180.00	2K	RESC3216X70
R48	101.00	23.50	270.00	2K	RESC3216X70
R49	112.00	19.00	90.00	2K	RESC3216X70
R5	41.00	21.00	90.00	2K	RESC3216X70
R50	118.50	59.00	0.00	1k 0.1 %	RESC3216X70
R51	118.50	62.00	0.00	10k 0.1 %	RESC3216X70
R52	118.50	65.00	0.00	5k1 0.1 %	RESC3216X70
R53	96.00	18.00	180.00	10k	RESC3216X70
R54	124.00	59.00	0.00	1k 0.1 %	RESC3216X70
R55	124.00	62.00	0.00	10k 0.1 %	RESC3216X70
R56	124.00	65.00	0.00	5k1 0.1 %	RESC3216X70
R57	124.00	68.00	0.00	240 0.1 %	RESC3216X70
R58	129.50	59.00	0.00	1k 0.1 %	RESC3216X70
R59	129.50	62.00	0.00	10k 0.1 %	RESC3216X70
R6	45.00	21.00	90.00	2K	RESC3216X70
R60	129.50	65.00	0.00	5k1 0.1 %	RESC3216X70
R61	129.50	68.00	0.00	240 0.1 %	RESC3216X70
R62	135.00	59.00	0.00	1k 0.1 %	RESC3216X70
R63	135.00	62.00	0.00	10k 0.1 %	RESC3216X70
R64	135.00	65.00	0.00	5k1 0.1 %	RESC3216X70
R65	135.00	68.00	0.00	240 0.1 %	RESC3216X70
R66	140.50	59.00	0.00	1k 0.1 %	RESC3216X70
R67	140.50	62.00	0.00	10k 0.1 %	RESC3216X70
R68	140.50	65.00	0.00	5k1 0.1 %	RESC3216X70
R69	140.50	68.00	0.00	240 0.1 %	RESC3216X70
R7	48.00	15.00	90.00	2K	RESC3216X70
R70	60.50	52.50	180.00	240	RESC3216X70
R71	124.50	43.00	0.00	2K	RESC3216X70
R72	96.00	15.00	0.00	5k1	RESC3216X70
R73	48.50	62.00	180.00	10k	RESC3216X70
R74	48.50	67.00	0.00	10k	RESC3216X70
R75	43.50	50.00	180.00	10k	RESC3216X70
R76	54.50	62.00	180.00	1k	RESC3216X70
R77	37.50	55.00	0.00	1k	RESC3216X70
R78	37.50	50.00	0.00	1k	RESC3216X70
R79	51.96	55.27	180.00		PV36P
R8	43.00	41.00	90.00	5k1	RESC3216X70
R9	45.00	15.00	90.00	2K	RESC3216X70
U$1	109.75	35.25	0.00	AVRDB64DB	TQFP-64
U$10	151.00	32.00	0.00	1X2HEADER5MM	1X2HEADER
U$11	27.50	41.00	180.00	1X10HEADER5MM	1X10HEADER5MM
U$12	41.00	75.00	90.00	1X4HEADER5MM	1X4HEADER5MM
U$2	57.00	6.50	270.00	1X10HEADER5MM	1X10HEADER5MM
U$3	142.00	49.00	270.00	TSR1-2450E	TSR1-2450E
U$5	100.50	75.00	90.00	1X15HEADER5MM	1X15HEADER5MM
U$6	144.00	79.50	90.00	1X2HEADER5MM	1X2HEADER
U$7	57.00	75.00	90.00	1X2HEADER5MM	1X2HEADER
U$8	151.00	55.64	180.00	1X7HEADER5MM	1X7HEADER5MM
U$9	90.50	6.50	90.00	1X3HEADER5MM	1X3HEADER
